Fishing forecast for Phoenix, AZ
Phoenix runs an inverted fishing year. From June through August the desert reservoirs are too hot to fish through the middle of the day, and the productive hours collapse onto night and the edges of daylight; the season most of the country calls dead — December through February — is when the urban lakes here are stocked with trout.
Best fishing times in Phoenix this week
Majors run an hour either side of the moon crossing the meridian over Phoenix, AZ; minors, half an hour either side of moonrise and moonset. Where those widths come from: the solunar calendar and best fishing times.
| Date | Best window | Sunrise | Day rating |
|---|---|---|---|
| Wed, Aug 12 | 11:11 PM–1:11 AM | 5:48 AM | Very good |
| Thu, Aug 13 | 12:04 AM–2:04 AM | 5:49 AM | Good |
| Fri, Aug 14 | 12:53 AM–2:53 AM | 5:50 AM | Good |
| Sat, Aug 15 | 1:39 AM–3:39 AM | 5:50 AM | Good |
| Sun, Aug 16 | 2:24 AM–4:24 AM | 5:51 AM | Fair |
| Date | Major periods | Minor periods | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon | Day rating |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Aug 12 | 11:11 PM–1:11 AM, 11:38 AM–1:38 PM | 5:08 AM–6:08 AM, 6:58 PM–7:58 PM | 5:48 AM | 7:17 PM | 13h 29m | 5:38 AM | 7:28 PM | New moon, 0% | Very good |
| Thu, Aug 13 | 12:04 AM–2:04 AM, 12:29 PM–2:29 PM | 6:18 AM–7:18 AM, 7:30 PM–8:30 PM | 5:49 AM | 7:16 PM | 13h 27m | 6:48 AM | 8:00 PM | Waxing crescent, 2% | Good |
| Fri, Aug 14 | 12:53 AM–2:53 AM, 1:16 PM–3:16 PM | 7:25 AM–8:25 AM, 7:58 PM–8:58 PM | 5:50 AM | 7:15 PM | 13h 25m | 7:55 AM | 8:28 PM | Waxing crescent, 6% | Good |
| Sat, Aug 15 | 1:39 AM–3:39 AM, 2:01 PM–4:01 PM | 8:29 AM–9:29 AM, 8:26 PM–9:26 PM | 5:50 AM | 7:14 PM | 13h 23m | 8:59 AM | 8:56 PM | Waxing crescent, 12% | Good |
| Sun, Aug 16 | 2:24 AM–4:24 AM, 2:46 PM–4:46 PM | 9:31 AM–10:31 AM, 8:53 PM–9:53 PM | 5:51 AM | 7:12 PM | 13h 21m | 10:01 AM | 9:23 PM | Waxing crescent, 19% | Fair |
| Mon, Aug 17 | 3:08 AM–5:08 AM, 3:31 PM–5:31 PM | 10:32 AM–11:32 AM, 9:23 PM–10:23 PM | 5:52 AM | 7:11 PM | 13h 20m | 11:02 AM | 9:53 PM | Waxing crescent, 28% | Fair |
| Tue, Aug 18 | 3:54 AM–5:54 AM, 4:17 PM–6:17 PM | 11:33 AM–12:33 PM, 9:55 PM–10:55 PM | 5:52 AM | 7:10 PM | 13h 18m | 12:03 PM | 10:25 PM | Waxing crescent, 37% | Good |
| Wed, Aug 19 | 4:41 AM–6:41 AM, 5:05 PM–7:05 PM | 12:33 PM–1:33 PM, 10:32 PM–11:32 PM | 5:53 AM | 7:09 PM | 13h 16m | 1:03 PM | 11:02 PM | First quarter, 47% | Fair |
| Thu, Aug 20 | 5:29 AM–7:29 AM, 5:54 PM–7:54 PM | 1:32 PM–2:32 PM, 11:14 PM–12:14 AM | 5:54 AM | 7:08 PM | 13h 14m | 2:02 PM | 11:44 PM | Waxing gibbous, 57% | Fair |
| Fri, Aug 21 | 6:20 AM–8:20 AM, 6:45 PM–8:45 PM | 2:28 PM–3:28 PM | 5:55 AM | 7:07 PM | 13h 12m | 2:58 PM | — | Waxing gibbous, 66% | Good |
| Sat, Aug 22 | 7:11 AM–9:11 AM, 7:37 PM–9:37 PM | 12:02 AM–1:02 AM, 3:20 PM–4:20 PM | 5:55 AM | 7:05 PM | 13h 10m | 3:50 PM | 12:32 AM | Waxing gibbous, 74% | Fair |
| Sun, Aug 23 | 8:02 AM–10:02 AM, 8:28 PM–10:28 PM | 12:55 AM–1:55 AM, 4:06 PM–5:06 PM | 5:56 AM | 7:04 PM | 13h 08m | 4:36 PM | 1:25 AM | Waxing gibbous, 82% | Fair |
| Mon, Aug 24 | 8:53 AM–10:53 AM, 9:17 PM–11:17 PM | 1:53 AM–2:53 AM, 4:46 PM–5:46 PM | 5:57 AM | 7:03 PM | 13h 06m | 5:16 PM | 2:23 AM | Waxing gibbous, 89% | Good |
| Tue, Aug 25 | 9:41 AM–11:41 AM, 10:05 PM–12:05 AM | 2:53 AM–3:53 AM, 5:21 PM–6:21 PM | 5:57 AM | 7:02 PM | 13h 04m | 5:51 PM | 3:23 AM | Waxing gibbous, 94% | Good |
| Wed, Aug 26 | 10:27 AM–12:27 PM, 10:50 PM–12:50 AM | 3:54 AM–4:54 AM, 5:53 PM–6:53 PM | 5:58 AM | 7:01 PM | 13h 03m | 6:23 PM | 4:24 AM | Waxing gibbous, 98% | Good |
| Thu, Aug 27 | 11:12 AM–1:12 PM | 4:55 AM–5:55 AM, 6:21 PM–7:21 PM | 5:59 AM | 6:59 PM | 13h 01m | 6:51 PM | 5:25 AM | Full moon, 100% | Good |
Generated , showing Aug 12, 2026 – Aug 27, 2026.
These times were computed for Aug 12, 2026 – Aug 27, 2026 and that window has passed — the automatic refresh has not run. Treat the table as out of date until it updates.
When these windows are not the right tool
Solunar theory is John Alden Knight's 1926 prediction; the ±60 and ±30 minute widths are convention, not calculation. The times are computed astronomy, the claim that fish feed inside them is not. The day rating follows moon phase — identical nationwide, so every city shows it the same. A moving front beats the moon: apps that read pressure.
Where to fish in Phoenix
This page is built around Lake Pleasant, with Saguaro and urban lakes in reach — fresh water, about 45 minutes from the middle of Phoenix.
Lake Pleasant sits about forty-five minutes northwest of downtown and is the closest big water. Saguaro, on the Salt River chain northeast of town, is the alternative when Pleasant is drawn down.
Night fishing is the practical answer to July, and several of the urban lakes are lit for it. A major period falling between ten at night and four in the morning is worth more here in midsummer than anywhere else in this grid.
Lake Pleasant is fed by a canal from the Colorado as well as by the Agua Fria, and its level swings by tens of vertical feet through the irrigation year. Shoreline access moves with it and marked ramps sometimes end in dry gravel.
Granite Reef Diversion Dam turns nearly the whole Salt River into the Arizona and South canals, which leaves the riverbed through central Phoenix dry gravel except after heavy rain upstream. Tempe Town Lake sits inside that dry bed behind eight hydraulic steel gates that drop to pass a flood and rise again to hold the lake back.
SRP drains sections of the canal system for maintenance each fall and winter on a rotating schedule, closing them for weeks at a time while crews desilt the channel and reline the concrete. A canal bank that fished well one year can be an empty trough the next, which is worth checking before driving to one.
The nearest grids we publish are Denver, CO (942 km, Chatfield) and Wichita, KS (1411 km, Cheney Reservoir). Different water, and different minutes.
What you can catch in Phoenix
State listings put these 6 fish in the water around Phoenix. Plan around the peak, not the open season.
| Species | Peak months | Told apart by | Common baits |
|---|---|---|---|
| largemouth bassMicropterus nigricans | March–May, October | Its look-alike: Smallmouth's jaw ends below the eye, its body is bronze with vertical bars, and the dorsal notch is shallow. | plastic worms, jig and craw, spinnerbaits |
| striped bassMorone saxatilis | April–May, September–October | Its look-alike: White bass is deep-bodied and rarely over 15 in; its stripes are faint and only the one on the lateral line runs unbroken to the tail. | live eels, menhaden or bunker chunks, bloodworms |
| flathead catfishPylodictis olivaris | June–August | Its look-alike: Channel catfish has a deeply forked tail and an overhanging upper jaw. | live bluegill, live green sunfish, live bullheads |
| rainbow troutOncorhynchus mykiss | November–March | Its look-alike: Cutthroat carries a red or orange slash under each side of the lower jaw. | salmon eggs, PowerBait, nightcrawlers |
| black crappiePomoxis nigromaculatus | March–April | Its look-alike: White crappie has five or six dorsal spines and its dark markings line up into faint vertical bars. | live minnows, 1/16 oz marabou jigs, small tube jigs |
| redear sunfishLepomis microlophus | April–May | Its look-alike: Bluegill's ear flap is solid black with no colored rim, and it carries a dark blotch at the back of the dorsal fin. | red wigglers, crickets, grass shrimp |
The winter trout in the city park lakes are a put-and-take stocking programme, not a wild population. They are in the water from roughly November to March and gone by the time surface temperatures climb, which is the opposite of the trout calendar in Denver or Boise.
Phoenix does not observe daylight saving time. Local clock times on this page stay on Mountain Standard Time all year, so the sunrise column shifts differently through March and November than it does for Denver, one time zone away in name only.
The rainbow trout and the largemouth bass here never overlap in the same water at the same time of year: one arrives as the other shuts down, and a Phoenix tackle box changes completely twice a year.
The Lower Salt River below Stewart Mountain Dam is stocked with rainbow trout through the cool half of the year, and it is reachable on foot at Water Users, Phon D. Sutton and Granite Reef. The same stretch carries the valley's tubing traffic once the heat arrives, so the quiet water and the stocked water show up together.
Those canals are genuine fishing water — SRP lists trout, sunfish, carp and catfish among the species in them, tilapia have naturalized in places, and white amur were put in deliberately to graze moss and weed off the lining. Access is from the paved maintenance roads alongside, which makes it the flattest bank fishing in the metro.
Tackle sits outside a forecast page: start with how to catch largemouth bass.
Water temperature and season in Phoenix
Air here swings 39.7 °F across the year, from 55.8 °F in December to 95.5 °F in July. No gauge measures water temperature here, so the table below is air only.
| Month | Average air, °F |
|---|---|
| January | 56.8 |
| February | 59.9 |
| March | 66.3 |
| April | 73.2 |
| May | 82.0 |
| June | 91.4 |
| July | 95.5 |
| August | 94.4 |
| September | 89.2 |
| October | 77.4 |
| November | 65.1 |
| December | 55.8 |
Heat here is not a daytime problem. The air is all that is measured, and its normal midsummer night is warmer than a Seattle summer afternoon; shallow water under that sky gets no overnight reset, so night fishing spares the angler, not the fish. AZGFD writes the limit down: no community-lake stocking between June 25 and September 15. The state's year has a hole cut in it by temperature.
Sunrise, sunset and daylight in Phoenix
The moon window moves daily; the sun does not. Plan a season against this block.
4h 26m
69%
0h 30m
The longest day of 2026 is June 21, 14h 22m; the shortest, December 21, 9h 56m. The meridian passing drifts 48 minutes later daily: a dawn window this week is an afternoon window in a fortnight.
| Month | Sunrise | Solar noon | Sunset | Daylight |
|---|---|---|---|---|
| January | 7:32 AM | 12:37 PM | 5:43 PM | 10h 11m |
| February | 7:12 AM | 12:42 PM | 6:13 PM | 11h 01m |
| March | 6:38 AM | 12:37 PM | 6:36 PM | 11h 58m |
| April | 5:57 AM | 12:28 PM | 6:59 PM | 13h 01m |
| May | 5:27 AM | 12:24 PM | 7:21 PM | 13h 54m |
| June | 5:18 AM | 12:28 PM | 7:39 PM | 14h 22m |
| July | 5:29 AM | 12:34 PM | 7:38 PM | 14h 09m |
| August | 5:50 AM | 12:32 PM | 7:14 PM | 13h 23m |
| September | 6:11 AM | 12:23 PM | 6:34 PM | 12h 23m |
| October | 6:33 AM | 12:13 PM | 5:54 PM | 11h 21m |
| November | 6:59 AM | 12:12 PM | 5:25 PM | 10h 26m |
| December | 7:24 AM | 12:23 PM | 5:22 PM | 9h 57m |
Striped bass in Pleasant are landlocked and feed on threadfin shad. When the shad ball up, stripers push them to the surface in short violent boils that can happen at any hour — the one local pattern that genuinely ignores both the sun and the moon.
Flathead catfish here are a summer night fish taken on live bait in the Salt and Verde arms. Channel cats spread across everything including the park lakes, which makes them the one species a Phoenix angler can target within fifteen minutes of downtown.
The National Weather Service dates the Arizona monsoon from June 15 to September 30, and inside that window the afternoon is the part of the day most likely to be taken away from you. Outflow winds and blowing dust build in under an hour, and runoff off the Agua Fria can put color into Pleasant overnight.
Saguaro and Canyon lakes lie in a narrow canyon and the cliffs above them rise hundreds of feet over the water. Direct sun reaches the surface well after the sunrise time on this page and leaves it well before the sunset one, so usable light on those two lakes is shorter than the daylight column suggests.
License and seasons in Arizona
Rules for Arizona come from the Arizona agency, and the calculation behind the table is set out in how we compute these times.